Ovládací prvky Vexve

Vexve ADV3

Thermic 3-way diverting valve for various loading systems.

Characteristics

Function:

Used as a thermic 3-way diverting valve in various loading systems

Turning direction:

Changeable without tools - also under pressure

Installation and bleeding:

Turning the thermostat makes bleeding faster and easier

Temperatures:

45, 55, 61, 72, 80 °C

Connections:

Female thread DN 20, DN 25 and DN 32 / Male thread DN 25, DN 32 and DN 40 / CU28mm

Maintenance:

Maintenance-free – O-rings, cover and thermostat replaceable

Technical properties

Body:DZR-brass
Closing element:DZR-brass
Cover:Fortron
Handle:POM
O-rings:EPDM
Threads:ISO 228/1
Medium:water, glycol
Maximum working pressure:10 bar
Operating temperature:0 °C – +120 °C

Female thread

ItemProduct noHPAC codeRSK codeEAN°CDNKvAB mmC mmD mmE mmF mmkg
ADV 31111570005436722864158 4367228 645206.0Rp3/482417125370.65
ADV 31121570010436722964158 4367229 355206.0Rp3/482417125370.65
ADV 31131570015436723064158 4367230 961206.0Rp3/482417125370.65
ADV 31141570020436723164158 4367231 672206.0Rp3/482417125370.65
ADV 31151570025436723264158 4367232 380206.0Rp3/482417125370.65
ADV 31161570030436723364158 4367233 087206.0Rp3/482417125370.65
ADV 31211570035436723464158 4367234 745259.0Rp188447425370.84
ADV 31221570040436723564158 4367235 455259.0Rp188447425370.84
ADV 31231570045436723664158 4367236 161259.0Rp188447425370.84
ADV 31241570050436723764158 4367237 872259.0Rp188447425370.84
ADV 31251570055436723864158 4367238 580259.0Rp188447425370.84
ADV 31261570060436723964158 4367239 287259.0Rp188447425370.84
ADV 31311570065436724064158 4367240 8453212.0Rp1 1/494477725370.90
ADV 31321570070436724164158 4367241 5553212.0Rp1 1/494477725370.90
ADV 31331570075436724264158 4367242 2613212.0Rp1 1/494477725370.90
ADV 31341570080436724364158 4367243 9723212.0Rp1 1/494477725370.90
ADV 31351570085436724464158 4367244 6803212.0Rp1 1/494477725370.90
ADV 31361570090436724564158 4367245 3873212.0Rp1 1/494477725370.90

Male thread

ItemProduct noHPAC codeRSK codeEAN°CDNKvAB mmC mmD mmE mmF mmkg
ADV 32111570095436724664158 4367246 045256.0G182417125370,56
ADV 32121570100436724764158 4367247 755256.0G182417125370,56
ADV 32131570105436724864158 4367248 461256.0G182417125370,56
ADV 32141570110436724964158 4367249 172256.0G182417125370,56
ADV 32151570115436725064158 4367250 780256.0G182417125370,56
ADV 32161570120436725164158 4367251 487256.0G182417125370,56
ADV 32211570125436725264158 4367252 145329.0G1 1/488447425370,74
ADV 32221570130436725364158 4367253 855329.0G1 1/488447425370,74
ADV 32231570135436725464158 4367254 561329.0G1 1/488447425370,74
ADV 32241570140436725564158 4367255 272329.0G1 1/488447425370,74
ADV 32251570145436725664158 4367256 980329.0G1 1/488447425370,74
ADV 32261570150436725764158 4367257 687329.0G1 1/488447425370,74
ADV 32311570155436725864158 4367258 3454012.0G1 1/294477725370,87
ADV 32321570160436725964158 4367259 0554012.0G1 1/294477725370,87
ADV 32331570165436726064158 4367260 6614012.0G1 1/294477725370,87
ADV 32341570170436726164158 4367261 3724012.0G1 1/294477725370,87
ADV 32351570175436726264158 4367262 0804012.0G1 1/294477725370,87
ADV 32361570180436726364158 4367263 7874012.0G1 1/294477725370,87

CU

ItemProduct noHPAC codeRSK codeEAN°CDNKvAB mmC mmD mmE mmF mmkg
ADV 33311570185436726464158 4367264 4 45256.028118598925370,56
ADV 33321570190436726564158 4367265 1 55256.028118598925370,56
ADV 33331570195436726664158 4367266 8 61256.028118598925370,56
ADV 33341570200436726764158 4367267 5 72256.028118598925370,56
ADV 33351570205436726864158 4367268 2 83256.028118598925370,56
ADV 33361570210436726964158 4367269 9 87256.028118598925370,56