Characteristics
Function:
Used as a thermic 3-way loading valve in various loading systems
Turning direction:
Changeable without tools - also under pressure
Installation and bleeding:
Turning the thermostat makes bleeding faster and easier
Temperatures:
45, 55, 61, 72, 80 °C
Connections:
Female thread DN 20, DN 25 and DN 32 / Male thread DN25, DN 32 and DN 40 / CU28mm
Maintenance:
Maintenance-free – O-rings, cover and thermostat replaceable
Technical properties
Body: | DZR-brass |
Closing element: | DZR-brass |
Cover: | Fortron |
Handle: | POM |
O-rings: | EPDM |
Threads: | ISO 228/1 |
Medium: | water, glycol |
Maximum working pressure: | 10 bar |
Operating temperature: | 0 °C – +120 °C |
Female thread
Item | Product no | HPAC code | RSK code | EAN | °C | DN | Kv | A | B mm | C mm | D mm | E mm | F mm | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALV 3111 | 1560005 | 4367204 | – | 64158 4367204 0 | 45 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ALV 3112 | 1560010 | 4367205 | – | 64158 4367205 7 | 55 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ALV 3113 | 1560015 | 4367206 | – | 64158 4367206 4 | 61 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ALV 3114 | 1560020 | 4367207 | – | 64158 4367207 1 | 72 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ALV 3115 | 1560025 | 4367208 | – | 64158 4367208 8 | 80 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ALV 3116 | 1560030 | 4367209 | – | 64158 4367209 5 | 87 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ALV 3121 | 1560035 | 4367210 | – | 64158 4367210 1 | 45 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ALV 3122 | 1560040 | 4367211 | – | 64158 4367211 8 | 55 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ALV 3123 | 1560045 | 4367212 | – | 64158 4367212 5 | 61 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ALV 3124 | 1560050 | 4367213 | – | 64158 4367213 2 | 72 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ALV 3125 | 1560055 | 4367214 | – | 64158 4367214 9 | 80 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ALV 3126 | 1560060 | 4367215 | – | 64158 4367215 6 | 87 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ALV 3131 | 1560065 | 4367216 | – | 64158 4367216 3 | 45 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ALV 3132 | 1560070 | 4367217 | – | 64158 4367217 0 | 55 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ALV 3133 | 1560075 | 4367218 | – | 64158 4367218 7 | 61 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ALV 3134 | 1560080 | 4367219 | – | 64158 4367219 4 | 72 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ALV 3135 | 1560085 | 4367220 | – | 64158 4367220 0 | 80 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ALV 3136 | 1560090 | 4367221 | – | 64158 4367221 7 | 87 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
Male thread
Item | Product no | HPAC code | RSK code | EAN | °C | DN | Kv | A | B mm | C mm | D mm | E mm | F mm | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALV 3211 | 1560095 | 4367186 | – | 64158 4367186 9 | 45 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ALV 3212 | 1560100 | 4367187 | – | 64158 4367187 6 | 55 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ALV 3213 | 1560105 | 4367188 | – | 64158 4367188 3 | 61 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ALV 3214 | 1560110 | 4367189 | – | 64158 4367189 0 | 72 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ALV 3215 | 1560115 | 4367190 | – | 64158 4367190 6 | 80 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ALV 3216 | 1560120 | 4367191 | – | 64158 4367191 3 | 87 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ALV 3221 | 1560125 | 4367192 | – | 64158 4367192 0 | 45 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ALV 3222 | 1560130 | 4367193 | – | 64158 4367193 7 | 55 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ALV 3223 | 1560135 | 4367194 | – | 64158 4367194 4 | 61 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ALV 3224 | 1560140 | 4367195 | – | 64158 4367195 1 | 72 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ALV 3225 | 1560145 | 4367196 | – | 64158 4367196 8 | 80 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ALV 3226 | 1560150 | 4367197 | – | 64158 4367197 5 | 87 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ALV 3231 | 1560155 | 4367198 | – | 64158 4367198 2 | 45 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ALV 3232 | 1560160 | 4367199 | – | 64158 4367199 9 | 55 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ALV 3233 | 1560165 | 4367200 | – | 64158 4367200 2 | 61 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ALV 3234 | 1560170 | 4367201 | – | 64158 4367201 9 | 72 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ALV 3235 | 1560175 | 4367202 | – | 64158 4367202 6 | 80 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ALV 3236 | 1560180 | 4367203 | – | 64158 4367203 3 | 87 | 40 | 12 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
CU
Item | Product no | HPAC code | RSK code | EAN | °C | DN | Kv | A | B mm | C mm | D mm | E mm | F mm | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALV 3331 | 1560185 | 4367222 | – | 64158 4367222 4 | 45 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ALV 3332 | 1560190 | 4367223 | – | 64158 4367223 1 | 55 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ALV 3333 | 1560195 | 4367224 | – | 64158 4367224 8 | 61 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ALV 3334 | 1560200 | 4367225 | – | 64158 4367225 5 | 72 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ALV 3335 | 1560205 | 4367226 | – | 64158 4367226 2 | 80 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ALV 3336 | 1560210 | 4367227 | – | 64158 4367227 9 | 87 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |