naval steel ball valves , handle, welding / welding, EN (DIN), DN 50-400, full bore
Materials
Body | DN 50-400 : Steel, P235GH (1.0345) |
Ball | DN 50-400 : Stainless steel, X5CrNi18-10 (1.4301) |
Ball seal | DN 50-400 : PTFE+C |
Stem | DN 50-80 : Stainless steel, X8CrNiS18-9 (1.4305) DN 100-125 : Stainless steel, X17CrNi16-2 (1.4057) DN 150-400 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 50-400 : FPM |
Operation
DN 50-200 : With zinc-plated steel handle
DN 250-400 : Valves are available with manual gear or with an electric or hydraulic actuator
We recommend manual gear operation for sizes DN 200 and larger.
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 50–400
Dimension

DN 50-125

DN 150-400
DN | PN | Product no. | A | D | D1 | D2 | H | H1 | L | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 25 | 234409 | 278 | 50 | 60.3 | 101.6 | 158 | 70 | 300 | 2,9 | 4.5 |
65 | 25 | 234410 | 278 | 65 | 76.1 | 121.0 | 171 | 74 | 300 | 3,2 | 6.7 |
80 | 25 | 234411 | 279 | 80 | 88.9 | 139.7 | 218 | 114 | 325 | 3,6 | 10.5 |
100 | 25 | 234412 | 400 | 100 | 114.3 | 177.8 | 253 | 113 | 325 | 3,6 | 15.5 |
125 | 25 | 234453 | 600 | 125 | 139.7 | 219.1 | 272 | 121 | 360 | 3,6 | 25.0 |
150 | 25 | 234454 | 870 | 150 | 168.3 | 273.0 | 281 | 117 | 400 | 4,5 | 51.0 |
200 | 25 | 234456 | 1200 | 200 | 219.1 | 355.6 | 343 | 135 | 530 | 5 | 95.0 |
250 | 25 | 23443705 | 250 | 273.0 | 457.0 | 158 | 550 | 5 | 126.0 | ||
300 | 25 | 23447805 | 290 | 323.9 | 508.0 | 206 | 686 | 5,6 | 177.0 | ||
350 | 25 | 23449605 | 340 | 355.6 | 610.0 | 267 | 762 | 6,3 | 258.0 | ||
400 | 25 | 23447905 | 390 | 406.0 | 660.0 | 310 | 914 | 7,1 | 553.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
234409 | 6415837534071 | 3753407 | 4512294 | 50 | 25 | 4.5 | ||||
234410 | 6415837534088 | 3753408 | 4512295 | 65 | 25 | 6.7 | ||||
234411 | 6415837534095 | 3753409 | 4512296 | 80 | 25 | 10.5 | ||||
234412 | 6415837534101 | 3753410 | 4512297 | 100 | 25 | 15.5 | ||||
234453 | 6415837534217 | 3753421 | 4512298 | 125 | 25 | 25.0 | ||||
234454 | 6415837534224 | 3753422 | 4512299 | 150 | 25 | 51.0 | ||||
234456 | 6415837534231 | 3753423 | 4512300 | 200 | 25 | 95.0 | ||||
23443705 | 6415837531186 | 3753118 | 4512301 | 250 | 25 | 126.0 | ||||
23447805 | 6415837531193 | 3753119 | 4512302 | 300 | 25 | 177.0 | ||||
23449605 | 6415837531209 | 3753120 | 4512303 | 350 | 25 | 258.0 | ||||
23447905 | 6415837530523 | 3753052 | 4512304 | 400 | 25 | 553.0 |
Technical documentation for the product
Certificates

Vexve Oy Finnish key flag certificate EN
Operation manuals

Naval steel ball valves, installation, operation and maintenance manual

Steel ball valves, coupling dimensions
