vexve gas ball valves , manual gear, flange / flange, DN 100-500, reduced bore
Materials
Body | DN 100-500 : Steel, P235GH (1.0345) |
Ball | DN 100-500 : Stainless steel, X5CrNi18-10 (1.4301) |
Ball seal | DN 100-500 : PTFE+C |
Stem | DN 100 : Stainless steel, X8CrNiS18-9 (1.4305) DN 125-150 : Stainless steel, X17CrNi16-2 (1.4057) DN 200-500 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 100-500 : NBR |
Mountings
Flanges | EN 1092-1 Available PN 10, 16, 25, 40 |
Operation
DN 100-500 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Operating conditions
-40 °C – +70 °C
Over 70 °C contact manufacturer
Below -30 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram
Dimension

DN 100-600

DN 100-600

DN 700-800

DN 700-800
DN | PN | Product no. | A | B | C | D | D1 | D2 | D3 | D4 | E | H1 | L | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 16 | 114101 | 186 | 206 | 53 | 80 | 220.0 | 180.0 | 18.0 | 125.0 | 248 | 114 | 300 | 23.0 |
125 | 16 | 114126 | 224 | 216 | 53 | 100 | 250.0 | 210.0 | 18.0 | 200.0 | 258 | 112 | 325 | 30.0 |
150 | 16 | 114151 | 224 | 236 | 53 | 125 | 285.0 | 240.0 | 22.0 | 200.0 | 279 | 118 | 350 | 37.0 |
200 | 16 | 114201 | 268 | 244 | 69 | 150 | 340.0 | 295.0 | 22.0 | 250.0 | 293 | 92 | 400 | 68.0 |
250 | 16 | 114251 | 301 | 294 | 97 | 200 | 405.0 | 355.0 | 26.0 | 300.0 | 345 | 108 | 500 | 122.0 |
300 | 16 | 114301 | 363 | 343 | 118 | 250 | 460.0 | 410.0 | 26.0 | 500.0 | 412 | 115 | 500 | 190.0 |
350 | 16 | 114351 | 363 | 418 | 118 | 290 | 520.0 | 470.0 | 26.0 | 500.0 | 487 | 192 | 706 | 268.0 |
400 | 16 | 114401 | 440 | 500 | 138 | 340 | 580.0 | 525.0 | 30.0 | 500.0 | 573 | 242 | 810 | 365.0 |
500 | 16 | 114501 | 471 | 576 | 180 | 390 | 715.0 | 650.0 | 33.0 | 500.0 | 648 | 259 | 978 | 595.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
114101 | 6415837850829 | 3785082 | 100 | 16 | 23.0 | |||||
114126 | 6415837850836 | 3785083 | 125 | 16 | 30.0 | |||||
114151 | 6415837850843 | 3785084 | 150 | 16 | 37.0 | |||||
114201 | 6415837850850 | 3785085 | 200 | 16 | 68.0 | |||||
114251 | 6415837850867 | 3785086 | 250 | 16 | 122.0 | |||||
114301 | 6415837850874 | 3785087 | 300 | 16 | 190.0 | |||||
114351 | 6415837850928 | 3785092 | 350 | 16 | 268.0 | |||||
114401 | 6415837850935 | 3785093 | 400 | 16 | 365.0 | |||||
114501 | 6415837850942 | 3785094 | 500 | 16 | 595.0 |
Technical documentation for the product
Certificates

Vexve Oy Finnish key flag certificate EN
Operation manuals

Gas ball valves, coupling dimensions

Naval gas ball valves, installation, operation and maintenance manual

Technical information of flanges
