vexve steel ball valves , manual gear, welding / welding, GOST, DN 100-500, reduced bore
Materials
Body | DN 100-500 : Steel, P235GH (1.0345) |
Ball | DN 100-500 : Stainless steel, X5CrNi18-10 (1.4301) |
Ball seal | DN 100-500 : PTFE+C |
Stem | DN 100 : Stainless steel, X8CrNiS18-9 (1.4305) DN 125-150 : Stainless steel, X17CrNi16-2 (1.4057) DN 200-500 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 100-500 : FPM |
Operation
DN 100-500 : Valve is equipped with manual gear
For type and features of manual gear please refer to: www.vexve.com/en/actuators
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 10–500
Dimension

DN 100-500

DN 100-500
DN | PN | Product no. | A | B | C | D | D1 | D2 | D3 | E | H1 | L | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 25 | 104100/GS | 186 | 196 | 53 | 80 | 108.0 | 139.7 | 125.0 | 239 | 105 | 325 | 3.6 | 18.0 |
125 | 25 | 104125/GS | 224 | 216 | 53 | 100 | 133.0 | 177.8 | 200.0 | 258 | 112 | 325 | 4,0 | 20.0 |
150 | 25 | 104150/GS | 224 | 236 | 53 | 125 | 159.0 | 219.1 | 200.0 | 279 | 118 | 350 | 5,0 | 25.0 |
200 | 25 | 104200/GS | 268 | 244 | 69 | 150 | 219.0 | 273.0 | 250.0 | 293 | 92 | 400 | 6,0 | 43.0 |
250 | 25 | 104250/GS | 301 | 294 | 97 | 200 | 273.0 | 355.6 | 300.0 | 345 | 108 | 530 | 6 | 88.0 |
300 | 25 | 104300/GS | 363 | 343 | 117 | 250 | 325.0 | 457.0 | 500.0 | 412 | 132 | 550 | 7 | 138.0 |
350 | 25 | 104350/GS | 363 | 418 | 117 | 290 | 377.0 | 508.0 | 500.0 | 487 | 192 | 686 | 7,0 | 212.0 |
400 | 25 | 104400/GS | 440 | 500 | 138 | 340 | 426.0 | 610.0 | 500.0 | 573 | 342 | 762 | 7,0 | 293.0 |
450 | 25 | 104450/GS | 471 | 576 | 180 | 390 | 478.0 | 660.0 | 500.0 | 648 | 274 | 914 | 8 | 551.0 |
500 | 25 | 104500/GS | 471 | 576 | 180 | 390 | 530.0 | 660.0 | 500.0 | 648 | 259 | 914 | 7,0 | 467.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
104100/GS | 100 | 25 | 18.0 | |||||||
104125/GS | 125 | 25 | 20.0 | |||||||
104150/GS | 150 | 25 | 25.0 | |||||||
104200/GS | 200 | 25 | 43.0 | |||||||
104250/GS | 250 | 25 | 88.0 | |||||||
104300/GS | 300 | 25 | 138.0 | |||||||
104350/GS | 350 | 25 | 212.0 | |||||||
104400/GS | 400 | 25 | 293.0 | |||||||
104450/GS | 450 | 25 | 551.0 | |||||||
104500/GS | 500 | 25 | 467.0 |
*DN 700–800 also available in PN40. For more information contact our customer service.
Technical documentation for the product
Certificates

Vexve Oy Finnish key flag certificate EN
Operation manuals

Naval steel ball valves, installation, operation and maintenance manual

Steel ball valves, coupling dimensions

Technical information of flanges
