vexve steel ball valves , handle, welding / welding, EN (DIN), DN 50-400, full bore
Materials
Body | DN 50-400 : Steel, P235GH (1.0345) |
Ball | DN 50-400 : Stainless steel, X5CrNi18-10 (1.4301) |
Ball seal | DN 50-400 : PTFE+C |
Stem | DN 50-80 : Stainless steel, X8CrNiS18-9 (1.4305) DN 100-125 : Stainless steel, X17CrNi16-2 (1.4057) DN 150-400 : Stainless steel, X8CrNiS18-9 (1.4305) |
Stem seal | DN 50-400 : FPM |
Operation
DN 50-200 : With zinc-plated steel handle
DN 250-400 : Valves are available with manual gear or with an electric or hydraulic actuator
We recommend manual gear operation for sizes DN 200 and larger.
Operating conditions
-20 °C – +200 °C
Below -20 °C contact manufacturer
Lowest allowed ambient temperature -40 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram DN 50–400
Dimension

DN 50-125

DN 150-400
DN | PN | Product no. | A | D | D1 | D2 | H | H1 | L | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 25 | 150050 | 278 | 50 | 60.3 | 101.6 | 158 | 70 | 300 | 2,9 | 4.5 |
65 | 25 | 150065 | 278 | 65 | 76.1 | 121.0 | 171 | 74 | 300 | 3,2 | 6.7 |
80 | 25 | 150080 | 279 | 80 | 88.9 | 139.7 | 218 | 114 | 325 | 3,6 | 10.5 |
100 | 25 | 150100 | 400 | 100 | 114.3 | 177.8 | 253 | 113 | 325 | 3,6 | 15.5 |
125 | 25 | 150125 | 600 | 125 | 139.7 | 219.1 | 272 | 121 | 360 | 3,6 | 25.0 |
150 | 25 | 150150 | 870 | 150 | 168.3 | 273.0 | 281 | 117 | 400 | 4,5 | 51.0 |
200 | 25 | 150200 | 1200 | 200 | 219.1 | 355.6 | 343 | 135 | 530 | 5 | 95.0 |
250 | 25 | 150250 | 250 | 273.0 | 457.0 | 158 | 550 | 5 | 126.0 | ||
300 | 25 | 150300 | 290 | 323.9 | 508.0 | 206 | 686 | 5,6 | 177.0 | ||
350 | 25 | 150350 | 340 | 355.6 | 610.0 | 267 | 762 | 6,3 | 258.0 | ||
400 | 25 | 150400 | 390 | 406.0 | 660.0 | 310 | 914 | 7,1 | 553.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
150050 | 6415837553072 | 3755307 | 4500696 | 5599118 | 50 | 25 | JPG | 4.5 | ||
150065 | 6415837553089 | 3755308 | 4500697 | 5599119 | 65 | 25 | 6.7 | |||
150080 | 6415837553096 | 3755309 | 4500698 | 5599121 | 80 | 25 | 10.5 | |||
150100 | 6415837553102 | 3755310 | 4500699 | 5599122 | 100 | 25 | JPG | 15.5 | ||
150125 | 6415837553119 | 3755311 | 4500656 | 5599123 | 125 | 25 | 25.0 | |||
150150 | 6415837553126 | 3755312 | 4500700 | 5599124 | 150 | 25 | 51.0 | |||
150200 | 6415837553133 | 3755313 | 4500701 | 5599125 | 200 | 25 | 95.0 | |||
150250 | 6415837553140 | 3755314 | 4500702 | 5599126 | 250 | 25 | 126.0 | |||
150300 | 6415837553157 | 3755315 | 4500324 | 5599127 | 300 | 25 | 177.0 | |||
150350 | 6415837553164 | 3755316 | 4500325 | 5599128 | 350 | 25 | 258.0 | |||
150400 | 6415837553171 | 3755317 | 4500326 | 5599129 | 400 | 25 | 553.0 |
Technical documentation for the product
Certificates

Vexve Oy Finnish key flag certificate EN
Operation manuals

Naval steel ball valves, installation, operation and maintenance manual

Steel ball valves, coupling dimensions
