vexve trunnion mounted ball valves , manual gear, welding / welding, EN (DIN), DN 125-1200, full bore
Materials
Body | DN 125-150 : Steel P235GH (1.0345) / P355NH (1.0565) DN 200-400 : Steel, P355QH (1.0571) / P355NL1 (1.0566) / P355NH (1.0565) DN 450-1200 : Steel, P355QH (1.0571) / P355NH (1.0565) |
Ball | DN 125-1200 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 125-1200 : PTFE+C |
Stem | DN 125-1200 : Stainless steel, X17CrNi16-2 (1.4057) |
Stem seal | DN 125-1200 : FPM |
Operation
DN 125-1200 : Valve is equipped with manual gear
Equipment
DN 150-1200 are equipped with:
lifting lugs
mounting stand
Drain valve: DN 15 for DN 125–150, DN 20 for DN 200–400 valves, DN 32 for DN 450–1200 valves
Equipment
DN 125 are equipped with:
drain valve
Operating conditions
0 °C – +200 °C
Below 0 °C contact manufacturer
Lowest allowed ambient
temperature -20 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram
Dimension

DN 125-1200

DN 125-1200
DN | PN | Product no. | D | D1 | D2 | D3 | D4 | H | H1 | H2 | H3 | H4 | H5 | HS1 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 25 | 154125/TR | 125 | 139.7 | 219.0 | 200.0 | 59.5 | 231 | 157 | 87 | 33 | 191 | 291 | 320 | 53 | 48 | 56 | 217 | 4,5 | 40.0 | |||
150 | 25 | 154150/TR | 150 | 168.3 | 273.0 | 250.0 | 75.0 | 286 | 195 | 111 | 43 | 238 | 363 | 169 | 457 | 69 | 60 | 68 | 268 | 210 | 160 | 4,5 | 85.0 |
200 | 25 | 154200/TR | 201 | 219.1 | 368.0 | 300.0 | 98.0 | 357 | 260 | 150 | 56 | 305 | 455 | 235 | 521 | 84 | 69 | 81 | 289 | 234 | 200 | 5 | 180.0 |
250 | 25 | 154250/TR | 250 | 273.0 | 440.0 | 500.0 | 110.0 | 420 | 302 | 166 | 62 | 351 | 601 | 280 | 559 | 118 | 108 | 125 | 363 | 250 | 240 | 5 | 277.0 |
300 | 25 | 154300/TR | 300 | 323.9 | 510.0 | 500.0 | 110.0 | 455 | 337 | 175 | 62 | 386 | 636 | 314 | 635 | 118 | 108 | 125 | 363 | 290 | 280 | 5,6 | 397.0 |
350 | 25 | 154350/TR | 340 | 355.6 | 590.0 | 500.0 | 135.0 | 528 | 400 | 222 | 80 | 455 | 705 | 360 | 762 | 138 | 133 | 141 | 440 | 348 | 320 | 6,3 | 646.0 |
400 | 25 | 154400/TR | 385 | 406.4 | 640.0 | 500.0 | 135.0 | 553 | 425 | 222 | 80 | 480 | 730 | 390 | 838 | 138 | 133 | 141 | 440 | 362 | 350 | 7,1 | 763.0 |
450 | 25 | 154450/TR | 436 | 457.0 | 740.0 | 600.0 | 180.0 | 625 | 490 | 262 | 86 | 554 | 854 | 390 | 914 | 180 | 167 | 188 | 487 | 456 | 400 | 6,3 | 1057.0 |
500 | 25 | 154500/TR | 487 | 508.0 | 822.0 | 600.0 | 200.0 | 672 | 537 | 283 | 88 | 601 | 901 | 580 | 991 | 180 | 166 | 188 | 487 | 472 | 420 | 6,3 | 1333.0 |
600 | 25 | 154600/TR | 589 | 610.0 | 980.0 | 500.0 | 200.0 | 751 | 616 | 311 | 88 | 680 | 930 | 660 | 1143 | 253 | 166 | 188 | 540 | 524 | 450 | 7,1 | 2145.0 |
700 | 25 | 154700/TR | 684 | 711.0 | 1125.0 | 700.0 | 230.0 | 910 | 722 | 366 | 111 | 807 | 1157 | 700 | 1346 | 253 | 222 | 255 | 593 | 572 | 450 | 8 | 3340.0 |
800 | 25 | 154800/TR | 779 | 813.0 | 1290.0 | 700.0 | 270.0 | 1021 | 833 | 426 | 138 | 918 | 1268 | 840 | 1524 | 253 | 222 | 255 | 593 | 700 | 600 | 8,8 | 4978.0 |
900 | 25 | 154900/TR | 874 | 914.0 | 1440.0 | 700.0 | 270.0 | 1096 | 908 | 451 | 138 | 993 | 1343 | 900 | 1727 | 253 | 222 | 255 | 593 | 770 | 600 | 10 | 6391.0 |
1000 | 25 | 1541000/TR | 976 | 1016.0 | 1600.0 | 700.0 | 290.0 | 1273 | 1010 | 502 | 156 | 1148 | 1498 | 970 | 1870 | 291 | 306 | 306 | 757 | 876 | 750 | 11 | 9052.0 |
1200 | 25 | 1541200/TR | 1166 | 1220.0 | 1910.0 | 700.0 | 300.0 | 1428 | 1165 | 555 | 156 | 1303 | 1653 | 1120 | 2216 | 292 | 306 | 306 | 763 | 1000 | 900 | 12,5 | 14610.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
154125/TR | 125 | 25 | 40.0 | |||||||
154150/TR | 150 | 25 | 85.0 | |||||||
154200/TR | 200 | 25 | 180.0 | |||||||
154250/TR | 250 | 25 | 277.0 | |||||||
154300/TR | 300 | 25 | 397.0 | |||||||
154350/TR | 350 | 25 | 646.0 | |||||||
154400/TR | 400 | 25 | 763.0 | |||||||
154450/TR | 450 | 25 | 1057.0 | |||||||
154500/TR | 500 | 25 | 1333.0 | |||||||
154600/TR | 600 | 25 | 2145.0 | |||||||
154700/TR | 700 | 25 | 3340.0 | |||||||
154800/TR | 800 | 25 | 4978.0 | |||||||
154900/TR | 900 | 25 | 6391.0 | |||||||
1541000/TR | 1000 | 25 | 9052.0 | |||||||
1541200/TR | 1200 | 25 | 14610.0 |
Also available in PN 40. For more information contact our customer service.
Sizes DN 450-1200 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.
Sizes DN 450-1200 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.
Technical documentation for the product
Operation manuals
