vexve trunnion mounted ball valves , manual gear, flange / flange, DN 125-900, full bore
Materials
Body | DN 125-150 : Steel P235GH (1.0345) / P355NH (1.0565) DN 200-400 : Steel, P355QH (1.0571) / P355NL1 (1.0566) / P355NH (1.0565) DN 450-900 : Steel, P355QH (1.0571) / P355NH (1.0565) |
Ball | DN 125-900 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 125-900 : PTFE+C |
Stem | DN 125-900 : Stainless steel, X17CrNi16-2 (1.4057) |
Stem seal | DN 125-900 : FPM |
Mountings
Flanges | EN 1092-1 Available PN 16, 25, 40 |
Operation
DN 125-900 : Valve is equipped with manual gear
Equipment
DN 150-900 are equipped with:
lifting lugs
mounting stand
Drain valve: DN 15 for DN 125–150, DN 20 for DN 200–400 valves, DN 32 for DN 450–1200 valves
Equipment
DN 125 are equipped with:
drain valve
Operating conditions
0 °C – +200 °C
Below 0 °C contact manufacturer
Lowest allowed ambient
temperature -20 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram
Dimension

DN 125-900

DN 125-900
DN | PN | Product no. | D | D1 | D2 | D3 | D4 | D5 | E | H | H1 | H2 | H3 | H4 | H5 | HS1 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 16 | 154126/TR | 125 | 250.0 | 219.1 | 200.0 | 59.5 | 210.0 | 18 | 231 | 156 | 87 | 33 | 191 | 291 | 330 | 53 | 48 | 56 | 217 | 49.0 | |||
150 | 16 | 154151/TR | 150 | 285.0 | 273.0 | 250.0 | 75.0 | 240.0 | 22 | 286 | 195 | 110 | 43 | 238 | 363 | 169 | 394 | 69 | 60 | 68 | 268 | 210 | 160 | 88.0 |
200 | 16 | 154201/TR | 201 | 340.0 | 368.0 | 300.0 | 98.0 | 295.0 | 22 | 357 | 260 | 150 | 56 | 305 | 455 | 235 | 457 | 84 | 69 | 81 | 289 | 234 | 200 | 193.0 |
250 | 16 | 154251/TR | 250 | 405.0 | 440.0 | 500.0 | 110.0 | 355.0 | 26 | 420 | 302 | 164 | 62 | 351 | 601 | 280 | 533 | 118 | 108 | 125 | 363 | 250 | 240 | 298.0 |
300 | 16 | 154301/TR | 300 | 460.0 | 510.0 | 500.0 | 110.0 | 410.0 | 26 | 455 | 337 | 174 | 62 | 386 | 636 | 314 | 610 | 118 | 108 | 125 | 363 | 290 | 280 | 423.0 |
350 | 16 | 154351/TR | 340 | 520.0 | 590.0 | 500.0 | 135.0 | 470.0 | 26 | 528 | 400 | 221 | 80 | 455 | 705 | 360 | 686 | 138 | 133 | 141 | 440 | 348 | 320 | 673.0 |
400 | 16 | 154401/TR | 385 | 580.0 | 640.0 | 500.0 | 135.0 | 525.0 | 30 | 553 | 425 | 220 | 80 | 480 | 730 | 390 | 762 | 138 | 133 | 141 | 440 | 362 | 260 | 802.0 |
450 | 16 | 154451/TR | 436 | 640.0 | 740.0 | 600.0 | 180.0 | 585.0 | 30 | 625 | 490 | 250 | 86 | 554 | 854 | 530 | 864 | 180 | 167 | 188 | 487 | 456 | 400 | 1108.0 |
500 | 16 | 154501/TR | 487 | 705.0 | 822.0 | 600.0 | 200.0 | 650.0 | 33 | 672 | 537 | 277 | 88 | 601 | 901 | 580 | 914 | 180 | 167 | 188 | 487 | 472 | 420 | 1401.0 |
600 | 16 | 154601/TR | 589 | 840.0 | 980.0 | 500.0 | 200.0 | 770.0 | 36 | 751 | 616 | 306 | 88 | 680 | 930 | 660 | 1067 | 180 | 166 | 188 | 540 | 524 | 450 | 2236.0 |
700 | 16 | 154701/TR | 684 | 910.0 | 1125.0 | 700.0 | 230.0 | 840.0 | 36 | 910 | 722 | 352 | 111 | 807 | 1157 | 700 | 1245 | 253 | 222 | 255 | 593 | 572 | 450 | 3406.0 |
800 | 16 | 154801/TR | 779 | 1025.0 | 1290.0 | 700.0 | 270.0 | 950.0 | 39 | 1021 | 833 | 418 | 138 | 918 | 1268 | 840 | 1368 | 253 | 222 | 255 | 593 | 700 | 600 | 5051.0 |
900 | 16 | 154901/TR | 874 | 1125.0 | 1440.0 | 700.0 | 270.0 | 1050.0 | 39 | 1096 | 908 | 438 | 138 | 993 | 1343 | 900 | 1524 | 253 | 222 | 255 | 593 | 770 | 600 | 6411.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
154126/TR | 125 | 16 | 49.0 | |||||||
154151/TR | 150 | 16 | 88.0 | |||||||
154201/TR | 200 | 16 | 193.0 | |||||||
154251/TR | 250 | 16 | 298.0 | |||||||
154301/TR | 300 | 16 | 423.0 | |||||||
154351/TR | 350 | 16 | 673.0 | |||||||
154401/TR | 400 | 16 | 802.0 | |||||||
154451/TR | 450 | 16 | 1108.0 | |||||||
154501/TR | 500 | 16 | 1401.0 | |||||||
154601/TR | 600 | 16 | 2236.0 | |||||||
154701/TR | 700 | 16 | 3406.0 | |||||||
154801/TR | 800 | 16 | 5051.0 | |||||||
154901/TR | 900 | 16 | 6411.0 |
Also available in PN 40. For more information contact our customer service.
Sizes DN 450-900 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.
Sizes DN 450-900 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.
Technical documentation for the product
Operation manuals
