vexve trunnion mounted ball valves , free shaft, welding / welding, EN (DIN), DN 200-1200, reduced bore
Materials
Body | DN 200-450 : Steel, P355QH (1.0571) / P355NL1 (1.0566) / P355NH (1.0565) DN 500-1200 : Steel, P355QH (1.0571) / P355NH (1.0565) |
Ball | DN 200-1200 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 200-1200 : PTFE+C |
Stem | DN 200-1200 : Stainless steel, X17CrNi16-2 (1.4057) |
Stem seal | DN 200-1200 : FPM |
Operation
DN 200-1200 : Valves are available with manual gear or with an electric or hydraulic actuator
Equipment
DN 200-1200 are equipped with:
lifting lugs
mounting stand
Drain valve: DN 20 for DN 200-450 valves, DN 32 for DN 500-1200 valves
Operating conditions
0 °C – +200 °C
Below 0 °C contact manufacturer
Lowest allowed ambient
temperature -20 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram
Dimension

DN 200-1200

DN 200-1200
DN | PN | Product no. | D | D1 | D2 | D3 | D4 | H1 | H2 | H3 | HS1 | L | LS1 | LS2 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 25 | 100200/TR | 150 | 219.1 | 315.0 | 40.0 | 98.0 | 234 | 124 | 57 | 200 | 521 | 229 | 160 | 5 | 144.0 |
250 | 25 | 100250/TR | 201 | 273.0 | 368.0 | 40.0 | 98.0 | 260 | 124 | 56 | 235 | 559 | 234 | 200 | 5 | 195.0 |
250 | 25 | 100300/TR | 250 | 323.9 | 440.0 | 50.0 | 110.0 | 302 | 140 | 62 | 280 | 635 | 250 | 240 | 5,6 | 298.0 |
350 | 25 | 100350/TR | 300 | 355.6 | 510.0 | 50.0 | 110.0 | 337 | 159 | 62 | 314 | 762 | 290 | 280 | 6,3 | 457.0 |
400 | 25 | 100400/TR | 340 | 406.4 | 590.0 | 70.0 | 135.0 | 400 | 197 | 80 | 360 | 838 | 348 | 320 | 7,1 | 707.0 |
450 | 25 | 100450/TR | 385 | 457.0 | 640.0 | 70.0 | 135.0 | 425 | 197 | 80 | 390 | 914 | 362 | 350 | 6,3 | 882.0 |
500 | 25 | 100500/TR | 436 | 508.0 | 740.0 | 75.0 | 180.0 | 490 | 236 | 86 | 530 | 991 | 456 | 400 | 6,3 | 1057.0 |
600 | 25 | 100600/TR | 487 | 610.0 | 822.0 | 90.0 | 200.0 | 537 | 232 | 88 | 580 | 1143 | 472 | 420 | 7,1 | 1482.0 |
700 | 25 | 100700/TR | 589 | 711.0 | 980.0 | 98.0 | 200.0 | 616 | 261 | 88 | 660 | 1346 | 524 | 450 | 8 | 2480.0 |
800 | 25 | 100800/TR | 684 | 813.0 | 1125.0 | 98.0 | 230.0 | 722 | 315 | 111 | 700 | 1524 | 572 | 450 | 8,8 | 3522.0 |
900 | 25 | 100900/TR | 779 | 914.0 | 1290.0 | 120.0 | 270.0 | 833 | 376 | 138 | 840 | 1727 | 700 | 600 | 10 | 5393.0 |
1000 | 25 | 1001000/TR | 874 | 1016.0 | 1440.0 | 120.0 | 270.0 | 908 | 400 | 138 | 900 | 2000 | 770 | 600 | 11 | 6851.0 |
1200 | 25 | 1001200/TR | 976 | 1220.0 | 1600.0 | 135.0 | 290.0 | 1010 | 400 | 156 | 970 | 2216 | 876 | 750 | 12,5 | 10935.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
100200/TR | 200 | 25 | 144.0 | |||||||
100250/TR | 250 | 25 | 195.0 | |||||||
100300/TR | 250 | 25 | 298.0 | |||||||
100350/TR | 350 | 25 | 457.0 | |||||||
100400/TR | 400 | 25 | 707.0 | |||||||
100450/TR | 450 | 25 | 882.0 | |||||||
100500/TR | 500 | 25 | 1057.0 | |||||||
100600/TR | 600 | 25 | 1482.0 | |||||||
100700/TR | 700 | 25 | 2480.0 | |||||||
100800/TR | 800 | 25 | 3522.0 | |||||||
100900/TR | 900 | 25 | 5393.0 | |||||||
1001000/TR | 1000 | 25 | 6851.0 | |||||||
1001200/TR | 1200 | 25 | 10935.0 |
Also available in PN 40. For more information contact our customer service.
Sizes DN 500-1200 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.
Sizes DN 500-1200 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.
Technical documentation for the product
Certificates
Operation manuals
