vexve trunnion mounted ball valves , manual gear, welding / welding, EN (DIN), DN 200-1200, reduced bore
Materials
Body | DN 200-450 : Steel, P355QH (1.0571) / P355NL1 (1.0566) / P355NH (1.0565) DN 500-1200 : Steel, P355QH (1.0571) / P355NH (1.0565) |
Ball | DN 200-1200 : Steel + stainless plating, ASTM A350 LF2 +Ni |
Ball seal | DN 200-1200 : PTFE+C |
Stem | DN 200-1200 : Stainless steel, X17CrNi16-2 (1.4057) |
Stem seal | DN 200-1200 : FPM |
Operation
DN 200-1200 : Valve is equipped with manual gear
Equipment
DN 200-1200 are equipped with:
lifting lugs
mounting stand
Drain valve: DN 20 for DN 200-450 valves, DN 32 for DN 500-1200 valves
Operating conditions
0 °C – +200 °C
Below 0 °C contact manufacturer
Lowest allowed ambient
temperature -20 °C
Leakage rate A (EN 12266-1)

Pressure-temperature diagram
Dimension

DN 200-1200

DN 200-1200
DN | PN | Product no. | D | D1 | D2 | D3 | D4 | H | H1 | H2 | H3 | H4 | H5 | HS1 | L | L1 | L2 | L3 | L4 | LS1 | LS2 | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 25 | 104200/TR | 150 | 219.1 | 315.0 | 300.0 | 98.0 | 331 | 234 | 124 | 57 | 279 | 429 | 200 | 521 | 84 | 69 | 81 | 289 | 229 | 160 | 5 | 162.0 |
250 | 25 | 104250/TR | 201 | 273.0 | 368.0 | 300.0 | 98.0 | 357 | 260 | 124 | 56 | 305 | 455 | 235 | 559 | 84 | 69 | 81 | 289 | 234 | 200 | 5 | 212.0 |
300 | 25 | 104300/TR | 250 | 323.9 | 440.0 | 500.0 | 110.0 | 420 | 302 | 140 | 62 | 351 | 601 | 280 | 635 | 118 | 108 | 125 | 363 | 250 | 240 | 5,6 | 324.0 |
350 | 25 | 104350/TR | 300 | 355.6 | 510.0 | 500.0 | 110.0 | 455 | 337 | 159 | 62 | 386 | 636 | 314 | 762 | 118 | 108 | 125 | 363 | 290 | 280 | 6,3 | 483.0 |
400 | 25 | 104400/TR | 340 | 406.4 | 590.0 | 500.0 | 135.0 | 528 | 400 | 197 | 80 | 455 | 705 | 360 | 838 | 138 | 133 | 141 | 440 | 348 | 320 | 7,1 | 748.0 |
450 | 25 | 104450/TR | 385 | 457.0 | 640.0 | 500.0 | 135.0 | 553 | 425 | 197 | 80 | 480 | 730 | 390 | 914 | 138 | 133 | 141 | 440 | 362 | 350 | 6,3 | 923.0 |
500 | 25 | 104500/TR | 436 | 508.0 | 740.0 | 600.0 | 180.0 | 625 | 490 | 236 | 86 | 554 | 854 | 530 | 991 | 180 | 166 | 188 | 487 | 456 | 400 | 6,3 | 1117.0 |
600 | 25 | 104600/TR | 487 | 610.0 | 822.0 | 600.0 | 200.0 | 672 | 537 | 232 | 88 | 601 | 901 | 580 | 1143 | 180 | 166 | 188 | 487 | 472 | 420 | 7,1 | 1542.0 |
700 | 25 | 104700/TR | 589 | 711.0 | 980.0 | 500.0 | 200.0 | 751 | 616 | 261 | 88 | 680 | 930 | 660 | 1346 | 180 | 166 | 188 | 540 | 524 | 450 | 8 | 2551.0 |
800 | 25 | 104800/TR | 684 | 813.0 | 1125.0 | 700.0 | 230.0 | 910 | 722 | 315 | 111 | 807 | 1157 | 700 | 1524 | 253 | 222 | 255 | 593 | 572 | 450 | 8,8 | 3718.0 |
900 | 25 | 104900/TR | 779 | 914.0 | 1290.0 | 700.0 | 270.0 | 1021 | 833 | 376 | 138 | 918 | 1268 | 840 | 1727 | 253 | 222 | 255 | 593 | 700 | 600 | 10 | 5590.0 |
1000 | 25 | 1041000/TR | 874 | 1016.0 | 1440.0 | 700.0 | 270.0 | 1096 | 908 | 400 | 138 | 993 | 1343 | 900 | 2000 | 253 | 222 | 255 | 593 | 770 | 600 | 11 | 7043.0 |
1200 | 25 | 1041200/TR | 976 | 1220.0 | 1600.0 | 700.0 | 290.0 | 1273 | 1010 | 400 | 156 | 1148 | 1498 | 970 | 2216 | 291 | 306 | 306 | 757 | 876 | 750 | 12,5 | 11291.0 |
Product numbers and downloads
Product No | EAN | LVI | RSK | NRF | MM | DN | PN | Kv | Photo | kg |
---|---|---|---|---|---|---|---|---|---|---|
104200/TR | 200 | 25 | 162.0 | |||||||
104250/TR | 250 | 25 | 212.0 | |||||||
104300/TR | 300 | 25 | 324.0 | |||||||
104350/TR | 350 | 25 | 483.0 | |||||||
104400/TR | 400 | 25 | 748.0 | |||||||
104450/TR | 450 | 25 | 923.0 | |||||||
104500/TR | 500 | 25 | 1117.0 | |||||||
104600/TR | 600 | 25 | 1542.0 | |||||||
104700/TR | 700 | 25 | 2551.0 | |||||||
104800/TR | 800 | 25 | 3718.0 | |||||||
104900/TR | 900 | 25 | 5590.0 | |||||||
1041000/TR | 1000 | 25 | 7043.0 | |||||||
1041200/TR | 1200 | 25 | 11291.0 |
Also available in PN 40. For more information contact our customer service.
Sizes DN 500-1200 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.
Sizes DN 500-1200 manufactured by ARMATURY Group a.s. - a member of Vexve Armatury Group.
Technical documentation for the product
Operation manuals
