Ominaisuudet
Toiminta:
Voidaan käyttää jakoventtiilinä erilaisissa latausjärjestelmissä
Kätisyys:
Vaihdettavissa ilman työkaluja – myös paineenalaisena
Asennus ja ilmaus:
Termostaatin kääntäminen nopeuttaa ja helpottaa ilmausta
Lämpötilat:
45, 55, 61, 72, 80 °C
Liitospäät:
Sisäkierre DN 20, DN 25 ja DN 32 / ulkokierre DN 25, DN 32 ja DN 40 / CU28mm
Huolto:
Huoltovapaa – O-rengas, kansi ja termostaatti vaihdettavissa
Tekniset tiedot
Runko: | DZR-messinki |
Suljin: | DZR-messinki |
Kansi: | Fortron |
Kahva: | POM |
O-renkaat: | EPDM |
Kierteet: | ISO 228/1 |
Väliaine: | vesi, glykoli |
Maksimi työpaine: | 10 bar |
Lämpötila: | 0 °C – +120 °C |
Sisäkierre
Nimike | Tuotenumero | LVI-numero | RSK-numero | EAN | °C | DN | Kv | A | B mm | C mm | D mm | E mm | F mm | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADV 3111 | 1570005 | 4367228 | – | 64158 4367228 6 | 45 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ADV 3112 | 1570010 | 4367229 | – | 64158 4367229 3 | 55 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ADV 3113 | 1570015 | 4367230 | – | 64158 4367230 9 | 61 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ADV 3114 | 1570020 | 4367231 | – | 64158 4367231 6 | 72 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ADV 3115 | 1570025 | 4367232 | – | 64158 4367232 3 | 80 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ADV 3116 | 1570030 | 4367233 | – | 64158 4367233 0 | 87 | 20 | 6.0 | Rp3/4 | 82 | 41 | 71 | 25 | 37 | 0.65 |
ADV 3121 | 1570035 | 4367234 | – | 64158 4367234 7 | 45 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ADV 3122 | 1570040 | 4367235 | – | 64158 4367235 4 | 55 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ADV 3123 | 1570045 | 4367236 | – | 64158 4367236 1 | 61 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ADV 3124 | 1570050 | 4367237 | – | 64158 4367237 8 | 72 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ADV 3125 | 1570055 | 4367238 | – | 64158 4367238 5 | 80 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ADV 3126 | 1570060 | 4367239 | – | 64158 4367239 2 | 87 | 25 | 9.0 | Rp1 | 88 | 44 | 74 | 25 | 37 | 0.84 |
ADV 3131 | 1570065 | 4367240 | – | 64158 4367240 8 | 45 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ADV 3132 | 1570070 | 4367241 | – | 64158 4367241 5 | 55 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ADV 3133 | 1570075 | 4367242 | – | 64158 4367242 2 | 61 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ADV 3134 | 1570080 | 4367243 | – | 64158 4367243 9 | 72 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ADV 3135 | 1570085 | 4367244 | – | 64158 4367244 6 | 80 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
ADV 3136 | 1570090 | 4367245 | – | 64158 4367245 3 | 87 | 32 | 12.0 | Rp1 1/4 | 94 | 47 | 77 | 25 | 37 | 0.90 |
Ulkokierre
Nimike | Tuotenumero | LVI-numero | RSK-numero | EAN | °C | DN | Kv | A | B mm | C mm | D mm | E mm | F mm | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADV 3211 | 1570095 | 4367246 | – | 64158 4367246 0 | 45 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ADV 3212 | 1570100 | 4367247 | – | 64158 4367247 7 | 55 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ADV 3213 | 1570105 | 4367248 | – | 64158 4367248 4 | 61 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ADV 3214 | 1570110 | 4367249 | – | 64158 4367249 1 | 72 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ADV 3215 | 1570115 | 4367250 | – | 64158 4367250 7 | 80 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ADV 3216 | 1570120 | 4367251 | – | 64158 4367251 4 | 87 | 25 | 6.0 | G1 | 82 | 41 | 71 | 25 | 37 | 0,56 |
ADV 3221 | 1570125 | 4367252 | – | 64158 4367252 1 | 45 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ADV 3222 | 1570130 | 4367253 | – | 64158 4367253 8 | 55 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ADV 3223 | 1570135 | 4367254 | – | 64158 4367254 5 | 61 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ADV 3224 | 1570140 | 4367255 | – | 64158 4367255 2 | 72 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ADV 3225 | 1570145 | 4367256 | – | 64158 4367256 9 | 80 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ADV 3226 | 1570150 | 4367257 | – | 64158 4367257 6 | 87 | 32 | 9.0 | G1 1/4 | 88 | 44 | 74 | 25 | 37 | 0,74 |
ADV 3231 | 1570155 | 4367258 | – | 64158 4367258 3 | 45 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ADV 3232 | 1570160 | 4367259 | – | 64158 4367259 0 | 55 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ADV 3233 | 1570165 | 4367260 | – | 64158 4367260 6 | 61 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ADV 3234 | 1570170 | 4367261 | – | 64158 4367261 3 | 72 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ADV 3235 | 1570175 | 4367262 | – | 64158 4367262 0 | 80 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
ADV 3236 | 1570180 | 4367263 | – | 64158 4367263 7 | 87 | 40 | 12.0 | G1 1/2 | 94 | 47 | 77 | 25 | 37 | 0,87 |
CU
Nimike | Tuotenumero | LVI-numero | RSK-numero | EAN | °C | DN | Kv | A | B mm | C mm | D mm | E mm | F mm | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADV 3331 | 1570185 | 4367264 | – | 64158 4367264 4 | 45 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ADV 3332 | 1570190 | 4367265 | – | 64158 4367265 1 | 55 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ADV 3333 | 1570195 | 4367266 | – | 64158 4367266 8 | 61 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ADV 3334 | 1570200 | 4367267 | – | 64158 4367267 5 | 72 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ADV 3335 | 1570205 | 4367268 | – | 64158 4367268 2 | 83 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |
ADV 3336 | 1570210 | 4367269 | – | 64158 4367269 9 | 87 | 25 | 6.0 | 28 | 118 | 59 | 89 | 25 | 37 | 0,56 |